Product Details:
Horse Power | 20 HP |
Compressor Technology | Reciprocating Compressor |
Output Pressure | 70 KG/CM2 - 1000 PSIG |
Model Name/Number | GC 65T2 |
Brand | Air Marshal |
Discharge Pressure | upto 70kg/cm2 |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 51 - 120 cfm |
Warranty | 1 Year |
Country of Origin | Made in India |
No of Piston | 3 Piston |
Piston Displacement | 41 / 49 CFM |
Product Details:
Horse Power | 5 HP |
Brand | Air Marshal |
Power Source | Electric |
Model Name/Number | GC-292 |
No of Piston | 2 Piston |
Piston Displacement | 17.3 CFM |
Pressure | 200 PSIG |
Receiver | 200 Litres |
Model No. | Motor H.P. | No .of Piston | Piston Displacement ( CFM) | Pressure PSI | Receiver ( Litres ) |
GC- 284 | 22.0 / 3.0 | 2 | 6.7 / 9.8 | 200 | 160 |
GC- 2390 | 3.0 / 5.0 | 2 | 8.9 / 11.0 | 200 | 160 |
GC- 2525 | 5.0 / 7.5 | 2 | 17.3/22.0 | 200 | 200 |
GC- 303 | 7.5 | 2 | 23.8 | 200 | 240 |
GC- 2595 | 7.5 / 10.0 | 2 | 25 / 33 | 200 | 240 |
GC- 2650 | 10 | 2 | 30 | 200 | 300 |
GC- 121Tz | 10.0 / 12.5 | 2 | 32.9 / 44.0 | 200 | 300 |
Product Details:
Air Tank Capacity | 500 l |
Horse Power | 15.0 / 20.0 Hp |
Maximum Flow Rate | 56 / 76 CFM |
Discharge Pressure | 200 PSI |
Model Name/Number | GC-65T |
Compressor Technology | Reciprocating Compressor |
Compressor Brand | Air Marshal |
No. of Piston | 2 Piston |
Warranty | 1 Year |
Product Details:
Horse Power | 7.5 HP |
Brand | Air Marshal |
Compressor Technology | Screw Compressor |
Model Name/Number | GCS 10 |
Air Tank Capacity | 1000L |
Country of Origin | Made in India |
Model No. | Power KW/HP | Pressure KG/CM2 | Free Air Delivery (CFM) | Air Connection |
GCS 7.5 | 5.5 / 7.5 | 7.5 / 10 / 13 | 29 / 26 / 23 | 1 / 2" |
GCS 15 | 11 / 15 | 7.5 / 10 / 13 | 60 / 52 / 45 | 3 / 4" |
GCS 20 | 15 / 20 | 7.5 /10 / 13 | 81 / 70 / 59 / 51 | 1" |
GCS 25 | 18.5 / 25 | 7.5 / 10 / 13 | 108 / 87 / 73 | 1" |
GCS 30 | 22 / 30 | 7.5 / 10 / 13 | 126 / 105 / 91 | 1" |
GCS 40 | 30 / 40 | 7.5 / 10 / 13 | 170 / 150 /140 | 1.1/4" |
GCS 50 | 37 / 50 | 7.5 / 10 / 13 | 217 / 195 / 70 | 1.1/4" |
GCS 60 | 45 / 60 | 7.5 / 10 / 13 | 252 / 220 / 190 | 1.1/4" |
GCS 75 | 55 / 75 | 7.5 / 10 / 13 | 336 / 283 / 245 | 1.1/2" |
GCS 125 | 90 / 125 | 7.5 / 10 / 13 | 577 / 442 / 385 | 2" |
GCS 150 | 110 / 150 | 7.5 / 10 / 13 | 700 / 605 / 530 | 2" |
GCS 180 | 132 / 180 | 7.5 / 10 / 13 | 812 / 717 / 577 | 2.1/2" |
GCS 220 | 160 / 220 | 7.5 / 10 / 13 | 959 / 840 / 700 | 3" |
GCS 270 | 200 / 270 | 7.5 / 10 | 1270 / 996 | 3" |
GCS 340 | 250 / 340 | 7.5 / 10 | 1540 / 1305 | 4" |
GCS 430 | 315 / 430 | 7.5 /10 | 1837 / 1592 | 5" |
Product Details:
Horse Power | 3 to 20 HP |
Output Pressure | 1000 PSIG - 70 KG/CM2 |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | GC-281 - GC65T2 |
Discharge Pressure | 1000 PSIG - 70 KG/CM2 |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 7 to 100 CFM |
Power Source | AC Three Phase |
Warranty | 1 Year |
Brand | Air Marshal |
Country of Origin | Made in India |
No. of Piston | 2 / 3 Piston |
Piston Displacement (CFM) | 7.4 to 98 CFM |
Modal No. | Motor (HP) | No. of PISTON | Pressure (PSIG) | Piston Displacement (CFM) |
GC-57T2 | 7.5 / 10 / 12.5 | 2 | 500 | 24/30/36 |
GC-65THPD | 30 / 40 | 3+3 | 400 | 108/140 |
GC-65T2 | 15 / 20 | 3 | 1000 | 41 / 49 |
Product Details:
Horse Power | 10 HP |
Discharge Pressure (in bar) | 4-12 Bar |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 21 - 50 cfm |
Brand | Air Marshal |
Warranty | 1 Year |
Product Details:
Horse Power | 20 HP |
Discharge Pressure | 1000 psig |
Model Name/Number | GC - 65T2D |
Output Pressure | 1000 psig |
Brand | Air Marshal |
Compressor Technology | Reciprocating Compressor |
Warranty | 1 Year |
Motor Power | 30 / 40 HP |
No of Piston | 3 + 3 Piston |
Pressure | 1000 PSIG |
Piston Displacement | 82 / 98 CFM |
Product Details:
Horse Power | 20 HP |
Brand | Air Marshal |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | GC |
Maximum Flow Rate (CFM) | 2 to 1000 |
Power Source | AC Three Phase |
Discharge Pressure | 7 - 12 kg/cm2 |
Air Tank Capacity | 200 L |
Maximum Flow Rate | 51 - 120 cfm |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Tank Orientation | Vertical |
Storage Capacity | 100 to 50000 ltrs |
Material | MS |
Usage/Application | Compressed Air |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Model | GC-301 |
Brand | Air Marshal |
Warranty | 1 Year |
Motor Power | 5.0 HP |
No of Piston | 2 Piston |
Pressure | 500 PSIG |
Piston Displacement | 10.8 CFM |
Product Details:
Compressor Technology | Reciprocating Compressor |
Model | GC- 202 |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Brand | Air Marshal |
Motor Power | 2 HP |
No of Piston | 2 Piston |
Pressure | 150 PSIG |
Piston Displacement | 6.2 CFM |
Receiver | 135 Litres |
Model No. |
Motor (HP) |
No.of Piston | Pressure (PSIG) |
Piston Displacement (CFM) |
Receiver (LITRE) |
GC-05 | 0.5 | 1 | 150 | 2 | 45 |
GC-101 | 1.0 | 1 | 150 | 3.2 | 70 |
GC-102 | 1.0 | 2 | 150 | 4 | 70 |
GC-151 | 1.5 |
1 | 150 | 4.5 |
70 |
GC-201 | 2.0 | 1 | 150 | 6 | 135 |
GC-184SS | 3.0 | 2 | 150 | 9 |
135 |
GC-285 | 3.0 | 2 | 100 | 13.2 | 160 |
GC-294 | 5 0/7.5 | 2 | 80 | 24.0 / 34.0 | 200 |
GC-305 | 7.5 /10.0 | 2 | 60 | 36 / 46 | 240 |
GC-57S2 | 12.5/15.0 | 2 | 40 | 65.8 / 88.0 | 300 |
GC-65S2 | 15.0/20.0 | 3 | 40 | 99.0 / 132.0 | 500 |
GC-65S2D | 30.0/40.0 | 3+3 | 40 | 198.0 / 264.0 | 750 |
1 CFM= 28.32 litre/min | 1 CFM= 0.0283m3/min |
1m3/min = 35.31 CFM |
1 kg/cm2 = 14.22 PSIG |
1 HP = 0.746 kW | 1 Gallon = 4.535 Litre |
Product Details:
Air Tank Capacity | 500 Ltrs |
Horse Power | 15 / 20 HP |
Maximum Flow Rate | 54/70 CFM |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 400 PSI |
Model Name/Number | GC-65THP |
Output Pressure | 35 kg/cm2 |
Brand | Air Marshal |
Warranty | 1 Year |
Country of Origin | Made in India |
No. of Piston | 3 Piston |
Additional Information:
Product Details:
Horse Power | 5 HP |
Brand | Air Marshal |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | GC-2595 |
Discharge Pressure | 200 PSIG |
Maximum Flow Rate | 25 - 33 |
Cooling Method | Air Cooled |
Warranty | 1 Year |
Country of Origin | Made in India |
Pressure | 200 PSIG |
Motor Power | 7.5 / 10.0 HP |
Piston Displacement | 25 / 33 CFM |
Receiver | 240 Litres |
No of Piston | 2 Piston |
Product Details:
Brand | Air Marshal |
Model Name/Number | GC - 7150 |
Warranty | 1 Year |
No of Piston | 2 Piston |
Piston Displacement | 48 / 60 CFM |
Pressure | 200 PSIG |
Motor Power | 12.5 / 15.0 HP |
Receiver | 300 Litres |
No. of Stage | Two Stage |