Product Details:
Minimum Order Quantity | 1 Piece |
Tank Orientation | Vertical |
Volume/Capacity | 500L - 50000l |
Storage Capacity | 1000-5000 L |
Material | MS/ SS |
Pressure Rating | 8 kg/cm2 to 100 kg/cm2 |
Usage/Application | Industrial |
Brand | Air Marshal |
Surface Finish | Galvanized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000-5000 L |
Material | MS |
Storage Capacity (in Litres) | 1000-5000 L, 5000-10000 L |
Tank Orientation | Vertical |
Pressure Rating | 150-200 psi |
Material of Construction | MS |
Color | Blue |
Country of Origin | Made in India |
Surface Finish | Plan |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 100 ltrs to 50000 ltrs |
Material | MS |
Usage/Application | Compressed Air |
Pressure Rating | 100 psi to 1000 psi, 150-200 psi |
Tank Orientation | Vertical |
Color | Blue |
Brand | Air Marshal |
Model Name/Number | Receiver |
Capacity Range | 100Ltrs to 50000Ltrs |
Max. Pressure | 100 kg/cm2 |
If you want to have the most beneficial and optimal air system in your facility, an Air-marshal Air Receiver Tank is the most essential to you. Air receiver is also known as compressed air tank and acts as a temporary storage for compressed air when the demand comes down in the industrial system. As demand peaks, the Air-marshal air receiver will be able to accommodate the demand and the compressed air system functions optimally. An air compressor installation without a storage tank will have longer loading and unloading cycles leading to wastage of electricity and operational inefficiency.
Smaller compressors can be mounted on air receivers and is very much suitable for facilities where there is shortage of space. Mounted compressors save on installation costs and you also do not have to invest in a standalone dryer.
Air-marshalAir Receiver Tank give you many benefits. Some of these are as follows:
Additional Information: