Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | Air Marshal |
Pressure | 111-250 psi |
Horse Power | 5 to 500 HP |
Air Tank Capacity | 300 to 20000 LTR |
Lubrication Style | Oil Injected |
Cooling Method | Air Cooled |
Number Of Compression Stages | Single Stage |
Voltage | 415V |
Spares Available | Yes |
Frequency | 50-60 Hz |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
Free Air Delivery (CFM) | 20 to 2000 CFM |
Air Connection | 1 / 2" |
Warranty | 1 Year |
Our VSD screw compressors have gained in popularity due to the savings they offer business owners who operate small and medium size industrial units.
Application:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | More Than 500 L |
Model Name/Number | GCS-10-100PM VSD |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | Air Marshal |
Horse Power | 10 to 100 |
Usage/Application | Pneumatic Application |
Accessories | Dryer, Receiver, Filter |
Air Quality Standard | Class 1, Class 3 |
Number Of Compression Stages | Single Stage |
Voltage | 415 |
Frequency | Upto 200 Hz |
Compressor Noise Level | 70 dB |
Current | 15 to 150 Amps |
Surface Finish | Powder Coated |
Discharge Pressure | 10 bar, 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 to 500 |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 20 to 2000 |
Model Name/Number | GCS 100 |
Brand | Air Marshal |
Warranty | 1 Year |
Free air delivery | 434/378/315 CFM |
Motor Power | 100 HP |
Power | 75 kW |
Pressure | 7.5/10/13 Kg/cm2 |
Air Connection | 1.1/2" |
Additional Information:
Product Details:
Horse Power | 7.5 HP |
Model Name/Number | GCS 10 |
Power Source | AC Three Phase |
Brand | Air Marshal |
Air Tank Capacity | 1000 L |
Power | 7.5 kW |
Pressure | 7.5 / 10 / 13 Kg/cm2 |
Free Air Delivery | 40 / 35 / 30 CFM |
Air Connection | 1/2" |
Warranty | 1 Year |
Model No. | Power KW/HP | Pressure KG/CM2 | Free Air Delivery (CFM) | Air Connection |
GCS 7.5 | 5.5 / 7.5 | 7.5 / 10 / 13 | 29 / 26 / 23 | 1 / 2" |
GCS 15 | 11 / 15 | 7.5 / 10 / 13 | 60 / 52 / 45 | 3 / 4" |
GCS 20 | 15 / 20 | 7.5 /10 / 13 | 81 / 70 / 59 / 51 | 1" |
GCS 25 | 18.5 / 25 | 7.5 / 10 / 13 | 108 / 87 / 73 | 1" |
GCS 30 | 22 / 30 | 7.5 / 10 / 13 | 126 / 105 / 91 | 1" |
GCS 40 | 30 / 40 | 7.5 / 10 / 13 | 170 / 150 /140 | 1.1/4" |
GCS 50 | 37 / 50 | 7.5 / 10 / 13 | 217 / 195 / 70 | 1.1/4" |
GCS 60 | 45 / 60 | 7.5 / 10 / 13 | 252 / 220 / 190 | 1.1/4" |
GCS 75 | 55 / 75 | 7.5 / 10 / 13 | 336 / 283 / 245 | 1.1/2" |
GCS 125 | 90 / 125 | 7.5 / 10 / 13 | 577 / 442 / 385 | 2" |
GCS 150 | 110 / 150 | 7.5 / 10 / 13 | 700 / 605 / 530 | 2" |
GCS 180 | 132 / 180 | 7.5 / 10 / 13 | 812 / 717 / 577 | 2.1/2" |
GCS 220 | 160 / 220 | 7.5 / 10 / 13 | 959 / 840 / 700 | 3" |
GCS 270 | 200 / 270 | 7.5 / 10 | 1270 / 996 | 3" |
GCS 340 | 250 / 340 | 7.5 / 10 | 1540 / 1305 | 4" |
GCS 430 | 315 / 430 | 7.5 /10 | 1837 / 1592 | 5" |
Product Details:
Power Source | AC Three Phase |
Brand | Air Marshal |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Horse Power | 5 to 500 |
Power | 3.7 kW |
Country of Origin | Made in India |
Pressure | 7.5 / 10 / 13 Kg/cm2 |
Free Air Delivery | 19 / 17 / 15 CFM |
Air Connection | 1/2" |
Tank Capacity | 500-1000 L |
Warranty | 1 Year |
Voltage | 240-440 V |
Phase | Three Phase |